Afterburner Decals 1/48 F-16C/CG 64th Aggressors Decal First Look
By Michael Benolkin
Date of Review | August 2012 | Manufacturer | Afterburner Decals |
---|---|---|---|
Subject | F-16C/CG 64th Aggressors | Scale | 1/48 |
Set Number | 48085 | Pros | 25 aggressor options |
Cons | None noted | Skill Level | Novice |
MSRP (USD) | Out of Production |
First Look
Afterburner Decals is back with a comprehensive set of markings for the variety of camouflage schemes used by the 64th Aggressor Squadron at Nellis Air Force Base. Afterburner Decals released a similar set for the 65th Aggressor Squadron flying the F-15 Eagle. The 64th and 65th Aggressor Squadrons previously flew the F-5E in Red Flag/Green Flag exercises and in Weapons School classes (simulating the MiG-21) prior to receiving the F-16 and F-15 (respectively) to simulate more modern threats.
The examples presented here include:
- F-16C Block 32, 86-0280, 64 AGRS/57 W, Red 80, Arctic Scheme, 64th AGRS CC's aircraft, 2012 **
- F-16C Block 32, 86-0280, 64 AGRS/57 W, Red 80, Lizard Scheme, 64th AGRS CC's aircraft, 2010
- F-16C Block 32, 86-0272, 64 AGRS/57 W, Red 72, Lizard Scheme, 64th AGRS CC's aircraft, 2007
- F-16C Block 25, 84-1244, 64 AGRS/57 W, Red 44, Blue Flanker Scheme, 64th ATG CC's aircraft, 2012 **
- F-16C Block 32, 87-0307, 64 AGRS/57 W, Red 07, Desert Flanker Scheme, 64th ATG CC's aircraft, 2007
- F-16C Block 32, 87-0307, 64 AGRS/57 W, Red 07, Lizard Scheme, 64th ATG CC's aircraft, 2004
- F-16C Block 32, 86-0220, 64 AGRS/57 W, Red 20, Lizard Scheme, 2012
- F-16C Block 32, 86-0272, 64 AGRS/57 W, Red 72, Lizard Scheme, 2012
- F-16C Block 32, 86-0299, 64 AGRS/57 W, Red 99, Lizard Scheme, 2012
- F-16C Block 32, 87-0321, 64 AGRS/57 W, Red 21, Lizard Scheme, 2012
- F-16C Block 25, 84-1301, 64 AGRS/57 W, Red 01, Blue Flanker Scheme, 2012
- F-16C Block 25, 85-1418, 64 AGRS/57 W, Red 18, Blue Flanker Scheme, 2012
- F-16C Block 32, 86-0251, 64 AGRS/57 W, Red 51, Blue Flanker Scheme, 2012
- F-16C Block 32, 86-0271, 64 AGRS/57 W, Red 71, Blue Flanker Scheme, 2012
- F-16C Block 32, 86-0273, 64 AGRS/57 W, Red 73, Blue Flanker Scheme, 2009
- F-16CG Block 42, 88-0548, 64 AGRS/57 W, Red 48, Blue Flanker Scheme, 2009
- F-16CG Block 42, 90-0727, 64 AGRS/57 W, Red 27, Blue Flanker Scheme, 2008
- F-16CG Block 42, 90-0740, 64 AGRS/57 W, Red 40, Blue Flanker Scheme, 2008
- F-16C Block 25, 84-1220, 64 AGRS/57 W, Red 20, Desert Flanker Scheme, 2012
- F-16C Block 25, 84-1236, 64 AGRS/57 W, Red 36, Desert Flanker Scheme, 2012
- F-16C Block 32, 86-0269, 64 AGRS/57 W, Red 69, Desert Flanker Scheme, 2008 **
- F-16C Block 32, 86-0283, 64 AGRS/57 W, Red 83, Desert Flanker Scheme, 2009
- F-16C Block 32, 87-0267, 64 AGRS/57 W, Red 67, Desert Flanker Scheme, 2009
- F-16C Block 32, 86-0273, 64 AGRS/57 W, Red 73, Arctic Scheme, 2012
- F-16C Block 32, 86-0269, 64 AGRS/57 W, Red 69, Blizzard Scheme, 2012
As a bonus, Afterburner Decals also provides several of these aircraft in 1/32 scale and those are marked with double asterisks (**) in the list above.
The sheets are printed by Cartograf and the printing is very well done. What's more, none of these decals require the modeler to stack multiple layers of markings atop one another to recreate artwork. This trend by some other decal companies of producing multiple-layer decals is unfortunate as it puts the burden on you to do the work of what should have been done by the decal maker.
This set provides several complete sets of maintenance stencils and markings to replicate at least two kits in 1/48 scale (and if you use some of the stencils from the kits, you can do more!). One set of stencils is also included for the 1/32 markings. This set is designed to work with the Tamiya 1/48 and 1/32 kits.
My sincere thanks to Afterburner Decals for this review sample!