Northrop T-38 Production Table
Serial Number | Model | Number | Contract Number |
---|---|---|---|
58-1191/1192 | YT-38A-5-NO | 2 | N5101/5102 |
58-1193 | YT-38A-5-NO | 1 | N5100 Static Test Acft |
58-1194/1197 | T-38A-10-NO | 4 | N5103/5106 |
59-1594/1601 | T-38A-15-NO | 8 | N5107/5114 |
59-1602/1606 | T-38A-20-NO | 5 | N5115/5119 |
60-0547/0553 | T-38A-25-NO | 7 | N5120/5126 |
60-0554/0561 | T-38A-30-NO | 8 | N5127/5134 |
60-0562/0596 | T-38A-35-NO | 35 | N5135/5169 |
61-0804/0947 | T-38A-40-NO | 144 | N5170/5313 |
62-3609/3752 | T-38A-45-NO | 144 | N5314/5457 |
63-8111/8247 | T-38A-50-NO | 137 | N5458/5594 |
64-13166/13305 | T-38A-55-NO | 140 | N5495/5734 |
65-10316/10475 | T-38A-60-NO | 160 | N5575/5894 |
66-4320/4389 | T-38A-65-NO | 70 | N5895/5904 N5906/5916 N5918/5929 N5978/5983 5990/5999 T6000/6020 |
66-8349/8404 | T-38A-65-NO | 56 | N5905 N5966/5974 N5930/5965 N5975/5977 5984/5989 |
67-14825/14857 | T-38A-70-NO | 35 | T6027 T6021/6026 T6028/6055 |
67-14915/14958 | T-38A-70-NO | 44 | T6056/6099 |
68-8095/8217 | T-38A-75-NO | 123 | T6100/6222 |
69-7073/7088 | T-38A-80-NO | 16 | T6223/6238 |
70-1549/1591 | T-38A-85-NO | 43 | T6239/6279 T6282/6283 |
70-1949/1956 | T-38A-85-NO | 8 | T6280/6281 T6284/6289 |
Sources:USAF Serials 1946 to 1977, Merseyside Aviation Society, June 1977 |