H-43 Huskie Standard Colors & Markings
This diagram depicts the USAF HH-43 Huskie as per TO 1-1-4. The overall aircraft is painted gloss ADC Grey (FS.16473). The tail booms are gloss orange-yellow (FS.13538) band with gloss black (FS.17038). The full TO 1-1-4 color breakdown is: | ||||
Letter | Marking | Location | Size | Color |
---|---|---|---|---|
A | U.S. AIR FORCE | Both sides of fuselage | Letters 8 inch high | FS 15044 |
B | Model designation | Left side of fuselage | Letters and numbers 1 inch high | FS 17038 |
C | National Star | Both sides of fuselage | 20 inch star | Background 15044 |
D | On underside of fuselage | 20 inch star | Stars and Bars 17875 | |
E | Top of engine cowl | 20 inch star | Stripes 11136 | |
F | Call Number | Both sides of vertical stabilizer | 6 inch high number | FS 15044 |
G | Arctic Markings | Outer surface of vertical stabilizer | FS 12197 | |
H | Anti-Glare | FS 37038 | ||
I | Orange-Yellow Bands ARS ONLY) | Both sides of tail booms | Band FS 13538 Border FS 17038 | |
J | Walkway Border | Top of fuselage | 2 inches wide | FS 17038 |
Paint Guide
FS 12197
ANA 508
B062
C062
FS 33538
ANA 614
FS 16473
ANA 512
XA1138
FS 37038
ANA 604 - MERDC BL
H012
N012
B041
C041
FS 17178
KEY: AMMO = Ammo by Mig Jimenez (Acrylic); AV = Acrylicos Vallejo (Acrylic); GSI = Gunze Sangyo (Cxxx = Mr.Color Lacquer/Hxxx = Mr.Hobby/Aqueous Acrylic); HAT = Hataka (Axx = Acrylic/Cxx = Lacquer); LC = Lifecolor (Acrylic); MIS = Mission Models (Acrylic); MRP = Mr.Paint (xxx = Lacquer/Axxx = Acrylic); REV = Revell (32xxx = Enamel/36xxx = Acrylic); TAM = Tamiya (Xxx & XFxx = Acrylic/all others = Lacquer); TES = Testors (Enamel); XTRA = XtraColour (X = Enamel/XA = Acrylic)