F-5A/B Production Table
Serial Number | Model | Number | Contract Number |
---|---|---|---|
59-4987/4989 | YF-5A-NO | 3 | N6001/6003 |
59-4993 | XF-5A-NO | 1 | Static Test Acft |
63-8367/8437 | F-5A-15-NO | 71 | N6004/6074 |
63-8438/8451 | F-5B-5-NO | 14 | N8001/8014 |
64-13166/13305 | T-38A-55-NO | 140 | N5495/5734 |
64-13306/13376 | F-5A-20-NO | 71 | N6075/6136, N7001/7009 |
64-13377/13388 | F-5B-10-NO | 12 | N8025, N8016/8024, N9001/9002 |
65-10476/10581 | F-5A-25-NO | 106 | N6137/6222, N7010/7029 |
65-10582/10595 | F-5B-15-NO | 14 | N8026/8037, N9003/9004 |
65-13071/13074 | F-5B-15-NO | 4 | N6004B/6007B, N9003/9004 |
66-9119/9229 | F-5A-30-NO | 111 | N6223/6310, N7030/7052 |
66-9230/9244 | F-5B-20-NO | 15 | N8038/8048, N9005/9008 |
66-14457/14466 | F-5A-30-NO | 10 | N6311/6320 |
67-14894/14905 | F-5A-35-NO | 12 | N7057/7068 |
67-14906/14909 | F-5B-25-NO | 4 | N9009/9012 |
67-21219/21231 | RF-5A-35-NO | 13 | 1001/1013 |
67-21236/21258 | F-5A-35-NO | 23 | N6342/6343, 6321/6341 |
67-21272/21284 | F-5B-25-NO | 13 | N8049/8061 |
67-22548/22555 | F-5A-35-NO | 8 | N6406/6408, 6413/6417 |
67-22556/22557 | F-5B-25-NO | 2 | N8062/8063 |
68-9043/9085 | F-5A-40-NO | 43 | N6409/6412, 6418/6456 |
68-9086/9096 | F-5B-30-NO | 11 | N8064/8074 |
68-9097/9113 | RF-5A-40-NO | 17 | 1014/1016, (G)1001/1014 |
68-10489/10490 | RF-5A-40-NO | 2 | (G)1015/1016 |
69-7089/7090 | F-5B-35-NO | 2 | N8075/8076 |
69-7091/7134 | F-5A-45-NO | 44 | N6457/6490, 7069/7078 |
69-7135/7136 | F-5B-35-NO | 2 | N9013/9014 |
69-7137-7173 | RF-5A-45-NO | 37 | 1017/1053 |
69-7174/7177 | F-5A-45-NO | 4 | N6491/6494 |
70-1373/1407 | F-5A-50-NO | 35 | N6495/6529 |
70-1408 | F-5B-40-NO | 1 | N8087 |
70-1608/1613 | F-5B-40-NO | 6 | N8078/8083 |
70-1614/1622 | RF-5A-50-NO | 9 | 1054/1062 |
70-1948 | F-5B-40-NO | 1 | N8084 |
71-0260/0276 | F-5A-55-NO | 17 | N6530/6546 |
71-0277/0279 | RF-5A-55-NO | 3 | |
71-1029/1032 | RF-5A-55-NO | 4 | |
71-1033/1034 | F-5B-NO | 2 | |
71-1035/1038 | RF-5A-NO | 4 | |
71-1276/1317 | F-5-NO | 42 | |
71-1377/1390 | F-5A-55-NO | 14 | N6547/6560 |
72-1337/1356 | F-5B-NO | 20 | |
73-1602/1613 | F-5B-NO | 12 | |
74-0775/0786 | F-5B-50-NO | 12 | |
74-1576/1581 | F-5B-50-NO | 6 | |
74-2097/2112 | F-5B-NO | 16 | |
74-2114/2129 | F-5B-NO | 16 | |
Sources:USAF Serials 1946 to 1977, Merseyside Aviation Society, June 1977 |