A-4 Skyhawk USN/USMC Bureau Numbers
Bureau Number | Model | Number Built | C/N | Notes |
---|---|---|---|---|
137812 | XA4D-1 | 1 | 10709 | Redesignated A-4A in 1962 |
137813-137831 | A4D-1 | 19 | 10710/10728 | Redesignated A-4A in 1962 |
139919-139970 | A4D-1 | 52 | 11284/11335 | Redesignated A-4A in 1962 |
142082-142141 | A4D-2 | 60 | 11336/11395 | Redesignated A-4B in 1962 |
142142-142235 | A4D-1 | 94 | 11396/11489 | Redesignated A-4A in 1962 |
142416-142423 | A4D-2 | 8 | 11601/11608 | Redesignated A-4B in 1962 |
142674-142953 | A4D-2 | 280 | 11736/12015 | Redesignated A-4B in 1962 |
144868-145061 | A4D-2 | 194 | 12114/12307 | Redesignated A-4B in 1962 |
145062-145146 | A4D-2N | 85 | 12308/12392 | Redesignated A-4C in 1962; Conversions to A-4L |
145147-145156 | A4D-3 | 10 | Contract Cancelled | |
146460-146693 | A4D-2N | 234 | Contract Cancelled | |
147669-147849 | A4D-2N | 181 | 12443/12613 | Redesignated A-4C in 1962; Conversions to A-4L |
148304-148317 | A4D-2N | 14 | 12614/12627 | Redesignated A-4C in 1962 |
148435-148614 | A4D-2N | 180 | 12628/12807 | Redesignated A-4C in 1962; Conversions to A-4L; Last two produced as A4D-5 prototypes |
149487-149646 | A4D-2N | 160 | 12812/12971 | Redesignated A-4C in 1962 |
149647-149666 | A4D-5 | 20 | 12972/12991 | Redesignated A-4E in 1962 |
149959-150138 | A4D-5 | 180 | 13012/13191 | Redesignated A-4E in 1962 |
151022-151261 | A4D-5 | 180 | 13192/13371 | Last 60 candelled; Redesignated A-4E in 1962 |
151984-152101 | A-4E | 118 | 13372/13489 | 152101 became A-4F prototype |
152102-152103 | TA-4E | 2 | 13490/13491 | Prototye aircraft; later redesignated TA-4F |
152846-152878 | TA-4F | 33 | 13492/13524 | |
153459-153531 | TA-4F | 73 | Some converted to OA-4M | |
153660-153690 | TA-4F | 31 | ||
154172-154286 | A-4F | 115 | Last 69 aircraft on contract cancelled | |
154287-154343 | TA-4F | 57 | Some converted to OA-4M | |
154614-154657 | TA-4F | 44 | Some to the Royal Australian Navy; Some converted to OA-4M | |
154903-154910 | A-4G | 8 | Royal Australian Navy as N13-903/910 | |
154911-154912 | TA-4G | 2 | Royal Australian Navy as N13-911/912 | |
154970-155069 | A-4F | 100 | Some to Royal Australian Navy | |
155070-155119 | TA-4J | 50 | ||
155242-155289 | A-4H | 48 | Israeli AF | |
156891-156950 | TA-4J | 60 | ||
157395-157428 | A-4H | 34 | Israeli AF | |
157429-157434 | TA-4H | 6 | Israeli AF | |
157904-157913 | A-4K | 8 | Royal New Zealand AF | |
157914-157917 | TA-4K | 4 | Royal New Zealand AF | |
157918-157925 | A-4H | 8 | Israeli AF | |
157926-157929 | TA-4H | 4 | Israeli AF | |
158073-158147 | TA-4J | 75 | ||
158148-158196 | A-4M | 49 | ||
158412-158435 | A-4M | 24 | ||
158438-158527 | TA-4J | 90 | ||
158712-158723 | TA-4J | 12 | ||
158726-158743 | A-4N | 18 | Israeli AF | |
159035-159052 | A-4N | 18 | Israeli AF | |
159075-159098 | A-4N | 24 | Israeli AF | |
159099-159104 | TA-4J | 6 | ||
159349-159360 | A-4N | 12 | Israeli AF | |
159470-159493 | A-4M | 24 | ||
159515-159545 | A-4N | 31 | Israeli AF | |
159546-159556 | TA-4J | 11 | ||
159778-159794 | A-4M | 17 | ||
159795-159798 | TA-4J | 4 | ||
159799-159824 | A-4N | 26 | Israeli AF | |
160022-160045 | A-4M | 24 | ||
160180-160209 | A-4KU | 30 | Kuwait | |
160210-160215 | TA-4KU | 8 | Kuwait | |
160241-160264 | A-4M | 24 | ||
Source: USN Serials 1941 to 1976, Merseyside Aviation Society, March 1977 Source: Military Aircraft Serials of North America, TAHS, 1991 |