F-86 Sabre Production Data
Serial Number | Model | Number | Contract Number |
---|---|---|---|
47-605/637 | P-86A-1-NA | 33 | 151-38432/38464 |
48-129/316 | F-86A-5-NA | 188 | 151-43498/43685 |
48-317/318 | YF-93A-NA | 2 | 157-1/2 |
49-1007/1339 | F-86A-5-NA | 333 | 161-1/333 |
50-455/491 | F-86D-1-NA | 37 | 165-1/37 |
50-492/517 | F-86D-5-NA | 26 | 165-38/63 |
50-518/553 | F-86D-10-NA | 36 | 165-64/99 |
50-554/576 | F-86D-15-NA | 23 | 165-100/122 |
50-577/578 | YF-86D-NA | 2 | 164-1/2 |
50-579/638 | F-86E-1-NA | 60 | 170-1/60 |
50-639/689 | F-86E-5-NA | 51 | 170-61/111 |
50-704/734 | F-86D-15-NA | 31 | 165-123/153 |
51-2718/2849 | F-86E-10-NA | 132 | 172-1/132 |
51-2850/2927 | F-86F-1-NA | 78 | 172-133/210 |
51-2928/2943 | F-86F-5-NA | 16 | 172-211/226 |
51-2944/3131 | F-86D-20-NA | 188 | 177-1/188 |
51-5857/5944 | F-86D-25-NA | 88 | 173-1/88 |
51-5945/6144 | F-86D-30-NH | 200 | 173-89/288 |
51-6145/6262 | F-86D-35-NH | 118 | 173-289/406 |
51-8274/8505 | F-86D-35-NH | 232 | 173-407/638 |
51-12936/12969 | F-86F-10-NA | 34 | 172-227/260 |
51-12970/12976 | F-86F-15-NA | 7 | 172-261/267 |
51-12977/13069 | F-86E-15-NA | 93 | 172-268/360 |
51-13070/13169 | F-86F-20-NA | 100 | 176-1/100 |
51-13170/13510 | F-86F-25-NA | 341 | 176-101/441 |
52-1975/1976 | YF-86H-1-NA | 2 | 187-1/2 |
52-1977/2089 | F-86H-1-NA | 113 | 187-3/115 |
52-2090/2124 | F-86H-5-NA | 35 | 187-116/150 |
52-3598/3897 | F-86D-40-NA | 300 | 190-1/300 |
52-3898/4197 | F-86D-45-NA | 300 | 190-301/600 |
52-4198/4304 | F-86D-50-NA | 107 | 190-601/707 |
52-4305/5163 | F-86F-30-NA | 859 | 191-1/859 |
52-5164/5271 | F-86F-35-NA | 108 | 191-860/967 |
52-5272/5530 | F-86F-25-NA | 259 | 193-1/259 |
52-5729/5753 | F-86H-5-NA | 25 | 187-151/175 |
52-9983/10176 | F-86D-50-NA | 194 | 190-708/901 |
52-10177/10236 | F-86E-6-CAN | 60 | |
53-557/781 | F-86D-55-NA | 225 | 201-1/225 |
53-782/1071 | F-86D-60-NA | 290 | 201-226/515 |
53-1072/1228 | F-86F-35-NA | 157 | 202-1/157 |
53-1229/1528 | F-86H-10-NA | 300 | 203-1/300 |
53-3675/3710 | F-86D-60-NA | 36 | 201-516/551 |
53-4018/4090 | F-86D-60-NA | 73 | 201-552/624 |
53-8273/8322 | F-86K-FIAT | 50 | 207-1/50 |
54-1231/1232 | F-86K-13-NA | 2 | 213-1/2 |
54-1233/1238 | F-86K-14-NA | 6 | 213-3/8 |
54-1239/1250 | F-86K-15-NA | 12 | 213-9/20 |
54-1251/1275 | F-86K-17-NA | 25 | 213-21/45 |
54-1276/1300 | F-86K-18-NA | 25 | 213-46/70 |
54-1301/1350 | F-86K-19-NA | 50 | 213-71/120 |
55-3816/4030 | F-86F-40-NA | 215 | 227-1/215 |
55-4811/4936 | F-86K-FIAT | 126 | 221-1/70 232-1/56 |
55-4983/5047 | F-86F-40-NA | 65 | 227-216/280 |
55-5048/5117 | F-86F-40-MIT | 70 | 231-1/70 |
56-2773/2882 | F-86F-40-MIT | 110 | 238-1/110 |
56-4116/4160 | F-86K-FIAT | 45 | 242-1/45 |
57-6338/6457 | F-86F-40-MIT | 120 | 256-1/120 |
Source: USAF Serials 1946 to 1977, Merseyside Aviation Society, June 1977 |